| Management number | 220116461 | Release Date | 2026/05/03 | List Price | $21.48 | Model Number | 220116461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light up their world with these magical S-Lights Unicorn Chaser sneakers. These enchanting shoes feature a dazzling rainbow glitter finish with charming unicorn graphics. The convenient on/off light button adds extra sparkle to every step, while the adjustable strap and bungee laces ensure a secure fit. Perfect for kids who love shoes with a touch of magic, these sneakers combine style and comfort with a cushioned footbed and flexible traction outsole.





| UPC | 197976236301 |
|---|---|
| Brand | Skechers |
| Color | Lavender/Multi |
| Theme | Unicorn |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | plain |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Unicorn Chaser |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Unicorn Chaser |
| Unit Count | 1 Count |
| Item Weight | 0.76 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 302298L |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Above Minimal |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Unicorn |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 302298L-LVMT |
| Specific Uses For Product | Party, Sports |
| Global Trade Identification Number | 00197976236301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form