| Management number | 220171644 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220171644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Brand Name | Crysdue |
| Chain Type | Chain |
| Clasp Type | Fold Over Clasp |
| Metal Type | Brass |
| Unit Count | 2 Count |
| Finish Type | Polished |
| Item Weight | 39.6 Grams |
| Stone Color | clear |
| Stone Shape | Marquise |
| Chain Length | 17.5 Inches |
| Occasion Type | Cocktail, Graduation, Valentine's Day, Wedding |
| Product Style | 01_Silver |
| Stone Clarity | Flawless |
| Earring Length | 35.26 Millimeters |
| Item Type Name | jewelry set |
| Collection Name | Crysdue Marquise Drop |
| Number Of Stones | 2 |
| Included Components | Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form