| Management number | 221777727 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 221777727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volcom men’s Iconic Stone Ew Pant pants are built for easy everyday wear with a comfortable relaxed fit that moves with you. Relaxed Fit keeps the feel comfortable for moving, sitting, and staying on the go through long days. Everyday pocketing keeps essentials close, so you’re ready for commuting, errands, and travel. Pair it with tees, flannels, and hoodies for straightforward streetwear styling from work to weekends. Finished with Volcom-branded details, it’s a dependable pick you’ll reach for again and again.
| UPC | 199132275650 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Relaxed Fit5 Pocket Pants, All Day Comfort for Everyday Wear |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Relaxed Fit5 Pocket Pants, All Day Comfort for Everyday Wear |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Volcom |
| Style Number | A1202602 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A1202602 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Evening, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form