| Management number | 221908313 | Release Date | 2026/05/04 | List Price | $186.92 | Model Number | 221908313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608197178580 |
|---|---|
| Size | 33-in x 22-in x 10-in |
| Color | Brushed Finish |
| Shape | Rectangular |
| Style | 5-Hole |
| Brand Name | Transolid |
| Drain Type | Grid |
| Hole Count | 5 |
| Item Weight | 30 Pounds |
| Finish Types | Brushed |
| Manufacturer | Transolid |
| Model Number | DTDE332210-5 |
| Material Type | Stainless Steel |
| Item Type Name | 16-Gauge Stainless Steel Kitchen Sink |
| Installation Type | Countertop, Drop In, Undermount |
| Included Components | Sink |
| Manufacturer Part Number | DTDE332210-5 |
| Item Dimensions D x W x H | 22"D x 33"W x 10"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Global Trade Identification Number | 00608197178580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form