| Management number | 222678645 | Release Date | 2026/05/04 | List Price | $24.00 | Model Number | 222678645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 3.11 x 0.93 x 5.51 inches |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | step light |
| Wattage | 3.3 watts |
| Set Name | MULANDI Low Voltage LED Step Light Set (6-Pack) |
| Bulb Base | GU10 |
| Room Type | Entryway |
| Brand Name | MULANDI |
| Brightness | 150 Lumen |
| Efficiency | Highly Efficient |
| Model Name | L09037x6 |
| Style Name | Low Voltage LED Step Lights |
| Unit Count | 1.0 Count |
| Light Color | white light |
| Switch Type | Pull Chain |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MULANDI |
| Model Number | L09037x6 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Deck Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Step Light |
| Included Components | Low Voltage LED Step Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | Low Voltage LED Step Lights |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.11"L x 0.93"W x 5.51"H |
| Specific Uses For Product | stair |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form