| Management number | 222810739 | Release Date | 2026/05/04 | List Price | $80.00 | Model Number | 222810739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Brand Name | Generic |
| Model Name | YF15817102874 |
| Item Weight | 79.8 Pounds |
| Model Number | YF15817102874 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Performance components |
| Target Audience | Adult, Dog, Kid, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3 Horsepower |
| Additional Features | Compact Design, Foldable, Lightweight, Shock Absorbent, Water Bottle Holder |
| Included Components | Safety Key |
| Warranty Description | 1 Year |
| Manufacturer Part Number | YF15817102874 |
| Item Dimensions D x W x H | 64"D x 23"W x 56"H |
| Maximum Incline Percentage | 6 |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form