| Management number | 228069290 | Release Date | 2026/05/14 | List Price | $18.03 | Model Number | 228069290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ashland lily brings premium comfort to a women’s dress loafer. Crafted in rich leather, its feminine shape features an ortholite footbed, soft fabric linings, and lightweight tpr outsoles to keep feet cool, supported and cushioned all day. Compliments trousers and skirts for the office, or jeans on the weekend.
| UPC | 887460270767 |
|---|---|
| ASIN | B00AZORVUS |
| Brand | Clarks |
| Color | Brown Multi |
| Theme | Casual Loafers |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Ashland Bubble |
| Sport Type | Walking |
| Strap Type | Flat |
| Style Name | Ashland Bubble |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26067330 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Slip-On Loafer |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | tassels |
| Insole Cushioning | Foam/Viscoelastic Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 67330-940 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887460270767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form