| Management number | 228233189 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228233189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B015QTESUM |
|---|---|
| Size | Small |
| Color | Red |
| Style | Toddler — 1-3 Years (5") |
| Gem Type | Pearl |
| Material | Crystal |
| Brand Name | Crystal Dream |
| Chain Type | Bead Chain |
| Clasp Type | Lobster Claw |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Length | 5 Inches |
| Item Weight | 9.07 g |
| Metal Stamp | 14K |
| Stone Color | Red |
| Stone Shape | Round |
| Chain Length | 5 Inches |
| Grade Rating | handmade or fashion jewelry |
| Manufacturer | Crystal Dream |
| Bracelet Form | Strand |
| Item Type Name | charm bracelet |
| Collection Name | all |
| Item Dimensions | 5 x 3 x 1 inches |
| Age Range Description | Baby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form