| Management number | 232012041 | Release Date | 2026/06/18 | List Price | $4.80 | Model Number | 232012041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lightweight fabric and adjustable strap ensure all-day wearability. A top choice for gifts or personal use, ideal as military appreciation gifts for Memorial Day and promotion ceremonies. This military style patrol hat is lightweight, easy to pack and carry, you can put it in your luggage or backpack without taking up too much space. This army veteran hat offers a variety of colors including classic camouflage, black,camo,and army green
| ASIN | B0FFZ41CWZ |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Stretch |
| Brand Name | PTDTSHOU |
| Sport Type | Outdoor Lifestyle |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | PTDTSHOU |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Anniversary, Father's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form