| Management number | 232115404 | Release Date | 2026/06/18 | List Price | $100.20 | Model Number | 232115404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 8-Ply |
|---|---|
| ASIN | B083D748N2 |
| Size | 235/65R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 106.0 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Toyo |
| Model Number | 302160 |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | TIRES |
| Item Dimensions | 30 x 30 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 302160 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 235/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form